DELL G15 5525, 15.6'' FHD (1920x1080) 120Hz, Ryzen 7 6800H (8C, 20MB, up to 4.7GHz), 16GB (2x8GB) DDR5, M.2 1TB PCIe SSD, NVIDIA GeForce RTX 3060 6GB, 6-Cell Battery (86WHr), Kyb BL, Win11Pro, Phantom Grey, 3Y
Interna referenca:
DG5525-R7-16GB-1TB-3060_WIN-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
CPU | AMD Ryzen 7 6800H |
CPU Core Quantity | 8 |
Threads Quantity | 16 |
Internal Clock Rate | 3.2 GHz |
Turbo Clock Rate | up to 4.7 GHz |
L2 Cache Memory | 4 MB |
L3 Cache Memory | 16 MB |
CPU podnožje | Socket FP7 |
Memory Technology | DDR5 SDRAM |
Memory Speed | 4800MHz(PC5-38400) |
Memory Form Factor | SODIMM 262-pin |
Installed RAM | 16 GB (2 slots) |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 1 TB, PCI-Express, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
Image Aspect Ratio | 16:9 |
Display Features | Full HD anti-Glare WVA 250 nits Brightness |
Audio Chipset | Realtek ALC3204 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio Dolby Audio |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia GeForce RTX 3060 |
Vrsta memorije | GDDR6 SDRAM |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 6 GB |
Additional Video Card | Integrated AMD Radeon Graphics |
LAN | Yes |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
LAN | 1 (RJ-45) |
USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
USB 4.0 | 1 (USB 4.0 (type C)) |
Audio Interface | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Touchpad Speakers Microphone |
Included Accessories | Power Adapter Documentation |
External Color | Phantom Grey |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 86 WHr |
Depth (mm) | 272.11 mm |
Height (mm) | 25.33 mm |
Width (mm) | 357.26 mm |
Nominal Weight | 2.722 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Entity Code | Sve |
Pack Weight Brutto (kg) | 3.5 kg |
Pack Weight Netto (kg) | 2.52 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.5 kg |
Retail Packaging Net Weight Carton | 0.65 kg |
Retail Packaging Net Weight Plastic | 0.33 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.