DELL Inspiron 15 ICL 3501, 15,6'' FHD(1920x1080), i3-1005G1 (4M,up to 3.4GHz), 8GB DDR4, 256GB SSD, No ODD, Intel UHD Graphics, 3-Cell Batt (42WHr), Windows 10 Home (S mode), Accent Black, 2Y
Interna referenca:
DI35WIN-I3-8-256-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
CPU | Intel® Core™ i3 Mobile Processor 1005G1 |
CPU Core Quantity | 2 |
CPU Core Name | Ice Lake |
Internal Clock Rate | 1.2 GHz (up to 3.4 GHz) |
CPU Cache Size | 4 MB |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU podnožje | Socket 1526 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 256 GB, PCI-Express, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare WVA |
Audio Chipset | Realtek ALC3204 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel UHD Graphics |
Vrsta video memorije | Shared Video Memory |
LAN | Fast Ethernet |
WLAN | M.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Data Link Protocol Supports | Fast Ethernet/Ethernet |
LAN | 1 (RJ-45) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
USB 2.0 | 1 (USB 2.0 (type A)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Notebook |
Web Camera | 720p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | MMC SD SDHC SDXC |
Security Features | Security Lock Slot |
Included Accessories | Power Adapter Documentation |
Cable Included | Power Cable |
External Color | Accent Black |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Home |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 45 W |
Power Port Quantity | 1 |
Power Port Connector Type | Barrel |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 3 |
Battery Current Capacity | 42 WHr |
Depth (mm) | 429 mm |
Height (mm) | 19.9 mm |
Width (mm) | 363.96 mm |
Nominal Weight | 1.91 kg |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for Russia, Ukraine, Belarus and Kazakhstan is 12 months |
Entity Code | Sve |
Pack Weight Brutto (kg) | 2 kg |
Pack Weight Netto (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Retail |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.