DELL XPS 15-9520, 15.6" UHD+ (3840 x 2400) IE Touch, i7-12700H (24MB, up to 4.7GHz), 32GB (2x16GB) DDR5 4800MHz, M.2 1TB PCIe, 4GB NVIDIA RTX 3050 Ti, US Backlit Kyb, 130W Type-C Adapter, 6-Cell Battery (86WHr), Win11Pro, 3Y
Interna referenca:
DXPS9520I7-32-1TB-4GB3050UTWS-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
CPU | Intel® Core™ i7 Mobile Processor 12700H |
CPU Core Quantity | 14 |
Threads Quantity | 20 |
CPU Core Name | Alder Lake |
Turbo Clock Rate | up to 4.7 GHz |
CPU Cache Size | 24 MB |
CPU podnožje | Socket 1744 |
Memory Technology | DDR5 SDRAM |
Memory Speed | 4800MHz(PC5-38400) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 32 GB (2x16GB) |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 1 TB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 3840x2400 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:10 |
Display Features | White-LED Backlight Anti-Reflective WVA InfinityEdge 10 Point Touch-Screen 500 nits Brightness UHD+ |
Audio Chipset | Realtek ALC3281 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia GeForce RTX 3050 Ti |
Vrsta memorije | GDDR6 SDRAM |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 4 GB |
Additional Video Card | Integrated Intel Iris Xe Graphics |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Provides Expansion Slot Standard | M.2 (x2) |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
Thunderbolt 4 | 2 (USB Type-C) |
Headset Port | 1 (3.5-mm minijack) |
System Type | Notebook |
Keyboard Localization | US English |
Keyboard Features | Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories | Documentation |
External Color | Platinum Silver |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 130 W |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 86 WHr |
Depth (mm) | 230.14 mm |
Height (mm) | 18.54 mm |
Width (mm) | 344.4 mm |
Nominal Weight | 2.1 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 65 % |
Minimum Operating Humidity | -40 % |
Maximum Non-Operating Ambient Temperature | 90 °C |
Minimum Non-Operating Ambient Temperature | 10 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Entity Code | Sve |
Pack Weight Brutto (kg) | 3.11 kg |
Pack Weight Netto (kg) | 1.96 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.11 kg |
Retail Packaging Net Weight Carton | 0.65 kg |
Retail Packaging Net Weight Plastic | 0.5 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.